Public Notices
Branch ISD is required under Michigan law to publish many notices of a general nature.
Statement on Non-Discrimination
The Branch County ISD does not discriminate on the basis of race, color, national origin, gender, age, disability, height, weight or marital status in its programs, services and activities. The following persons has been designated to handle inquiries regarding the nondiscrimination policies:
Section 504/ADA/Michigan Disabilities
Title VI/TitleIX/Age/Genetic Discrimination Act Coordinators
Darrin Adair
Assistant Superintendent of Special Education
Diane Shiery
Assistant Superintendent of Finance and Operations
Branch Intermediate School District
370 Morse St.
Coldwater, MI 49036
517.279.5730
Emergency Drill Logs
Drill # | Location | Date | Time of Day | Weather Conditions | # Participating | Total Time | Supervisor |
---|---|---|---|---|---|---|---|
Fire Drills - 5 per year | |||||||
1 | BACC-AM | 09-08-2022 | 10:00 AM | 67 Sunny | 279 | 3:14 | M. Rasmussen/B. Roscoe |
BACC-PM | 09-08-2022 | 1:00 PM | 76 Partly Sunny | 229 | 3:48 | M. Rasmussen/B. Roscoe |
|
2 | BACC-AM | 10-04-2022 | 8:15 AM | 36 Fair | 271 | 3:20 | M. Rasmussen/B. Roscoe |
BACC-PM | 10-04-2022 | 11:45 AM | 61 Sunny | 236 | 3:12 | M. Rasmussen/B. Roscoe |
|
3 | BACC-AM | 11-04-2022 | 9:30 AM | 58 Partly Sunny | 284 | 3:29 | M. Rasmussen/B. Roscoe |
BACC-PM | 11-04-2022 | 1:35 PM | 70 Cloudy | 229 | 3:16 | M. Rasmussen/B. Roscoe |
|
4 | BACC-AM | 04-19-2023 | |||||
BACC-PM | 04-19-2023 | ||||||
5 | BACC-AM | 05-08-2023 | |||||
BACC-PM | 05-08-2023 | ||||||
Tornado Drills - 2 Per Year | |||||||
1 | BACC-AM | 09-22-2022 | 10:00 AM | 57 Mostly Cloudy | 251 | 4:00 | M. Rasmussen/D. Scharer |
BACC-PM | 09-22-2022 | 1:17 PM | 57 Mostly Cloudy | 209 | 3:00 | M. Rasmussen/C. Smith |
|
2 | BACC-AM | 03-21-2023 | |||||
BACC-PM | 03-21-2023 | ||||||
Lock-Down Drills - 3 per year | |||||||
1 | BACC-AM | 09-16-2022 | 9:30 AM | 68 Partly Sunny | 281 | 6:00 | M. Rasmussen/B. Roscoe/D. Scharer |
BACC-PM | 09-16-2022 | 1:00 PM | 79 Partly Sunny | 237 | 6:30 | M. Rasmussen/C. Smith |
|
2 | BACC-AM | 01-12-2023 | 9:00 AM | 42 Fog | 263 | 5:30 | M. Rasmussen /B. Roscoe |
BACC-PM | 01-12-2023 | 12:45 PM | 44 Cloudy | 224 | 4:32 | M. Rasmussen/B. Roscoe | |
3 | BACC-AM | 03-14-2023 | |||||
BACC-PM | 03-14-2023 | ||||||
Drill # | Date | Weather Conditions | Time of Day | # Participating | Total Time | Conducting Drill |
---|---|---|---|---|---|---|
Fire Drills | ||||||
1 | 09/08/2022 | 76 Sunny | 1:00 P.M. | 92 | 1:51 | Iveson/Wright |
2 | 10/06/2022 | 55 Cloudy | 10:00 A.M. | 81 | 2:04 | Iveson/Wright |
3 | 11/08/2022 | 39 Sunny | 10:00 A.M. | 53 | 1:56 | Iveson/Wright |
4 | 03/20/2023 | 34 Sunny | 10:00 A.M. | 83 | 2:19 | Wright/Hart |
5 | 05/11/2023 | 76 Sunny | 1:00 P.M. | 81 | 4:36 | Iveson/Wright |
Tornado Drills | ||||||
1 | 09/26/2022 | 54 Partly Sunny | 10:00 A.M. | 90 | 3:22 | Iveson/Hart |
2 | 03/02/2023 | 39 Cloudy | 11:30 A.M. | 82 | 2:04 | Iveson/Wright |
Lock-Down Drills | ||||||
1 | 10/25/2022 | 60 Mostly Sunny | 10:00 A.M. | 88 | 1:20 | Iveson/Wright |
2 | 01/12/2023 | 41 Cloudy | 9:45 A.M. | 96 | 1:24 | Iveson/Wright |
3 | 04/25/2023 | 40 Raining | 12:30 P.M. | 81 | 1:17 | Iveson/Wright |
Drill # | Location | Date | Time of Day | Weather Conditions | # Participating | Total Time | Supervisor |
---|---|---|---|---|---|---|---|
Fire Drills - 5 per year | |||||||
1 | BACC-AM | 09/09/2021 | 10:00 | 58 Partly Cloudy | 241 | 3:20 | D. Scharer/T. Walker |
BACC-PM | 09/09/2021 | 1:00 | 69 Partly Cloudy | 276 | 4:10 | D. Scharer/T. Walker | |
2 | BACC-AM | 10/05/2021 | 8:15 | 60 Cloudy | 241 | 5:30 | D. Scharer/T. Walker |
BACC-PM | 10/05/2021 | 11:45 | 66 Cloudy | 265 | 6:00 | D. Scharer/T. Walker | |
3 | BACC-AM | 11/05/2021 | 9:30 | 42 Mostly Clear | 243 | 3:00 | D. Scharer/T. Walker |
BACC-PM | 11/05/2021 | 1:30 | 50 Mostly Clear | 267 | 3:20 | D. Scharer/T. Walker | |
4 | BACC-AM | 04/19/2022 | 10:00 | 37 Cloudy | 219 | 3:00 | D. Scharer/B. Roscoe |
BACC-PM | 04/19/2022 | 12:15 | 39 Cloudy | 232 | 3:15 | D. Scharer/B. Roscoe | |
5 | BACC-AM | 05/10/2021 | 9:00 | 63 Cloudy | 219 | 3:05 | D. Scharer/B. Roscoe |
BACC-PM | 05/10/2021 | 1:00 | 76 Mostly Cloudy | 246 | 2:50 | D. Scharer/B. Roscoe | |
Tornado Drills - 2 Per Year | |||||||
1 | BACC-AM | 09/24/2021 | 10:00 | 59 Sunny | 225 | 1:15 | D. Scharer |
BACC-PM | 09/24/2021 | 12:45 | 69 Mostly Sunny | 257 | 1:05 | D. Scharer | |
2 | BACC-AM | 03/23/2022 | 10:00 | 47 Partly Sunny | 220 | 1:00 | D. Scharer |
BACC-PM | 03/23/2022 | 1:00 | 54 Partly Sunny | 240 | 1:30 | D. Scharer | |
Lock-Down Drills - 3 per year | |||||||
1 | BACC-AM | 09/14/2021 | 9:45 | 27 Mostly Sunny | 218 | 2:45 | D. Scharer/R. Sowles |
BACC-PM | 09/14/2021 | 12:45 | 58 Mostly Sunny | 235 | 2:30 | D. Scharer/R. Sowles | |
2 | BACC-AM | 01/12/2022 | 9:00 | 35 Partly Sunny | 232 | 2:30 | D. Scharer/C. Smith |
BACC-PM | 01/12/2022 | 12:45 | 37 Partly Sunny | 248 | 2:35 | D. Scharer/C. Smith | |
3 | BACC-AM | 03/15/2022 | 10:10 | 37 Partly Sunny | 228 | 2:20 | D. Scharer/R. Sowles |
BACC-PM | 03/15/2022 | 12:45 | 48 Mostly Sunny | 246 | 2:15 | D. Scharer/R. Sowles | |
Drill # | Date | Weather Conditions | Time of Day | # Participating | Total Time | Conducting Drill |
---|---|---|---|---|---|---|
Fire Drills | ||||||
1 | 09/09/2021 | 71 Sunny | 1:00 P.M. | 72 | 1:37 | Iveson/Pifer |
2 | 10/07/2021 | 66 Cloudy | 10:00 A.M. | 75 | 2:12 | Iveson/Wright |
3 | 11/10/2021 | 50 Sunny | 10:00 A.M. | 72 | 1:40 | Iveson/Wright |
4 | 03/21/2022 | 43 Sunny | 10:00 A.M. | 78 | 1:36 | Iveson/Wright |
5 | 05/12/2022 | 82 Sunny | 1:00 P.M. | 82 | 2:18 | Iveson/Wright |
Tornado Drills | ||||||
1 | 09/27/2021 | 66 Sunny | 10:00 A.M. | 83 | 3:15 | Iveson/Wright |
2 | 03/04/2022 | 32 Sunny | 11:15 A.M. | 75 | 2:43 | Iveson/Wright |
Lock-Down Drills | ||||||
1 | 10/26/2021 | 39 Sunny | 10:00 A.M. | 82 | 2:05 | Iveson/Wright |
2 | 01/13/2022 | 33 Cloudy | 9:45 A.M. | 48 | 3:14 | Iveson/Pifer |
3 | 04/25/2022 | 56 Cloudy | 1:00 P.M. | 73 | 1:48 | Iveson/Wright |
Drill # | Location | Date | Time of Day | Weather Conditions | # Participating | Total Time | Supervisor |
---|---|---|---|---|---|---|---|
Fire Drills - 5 per year | |||||||
1 | BACC-AM | 09/17/2020 | 10:00 A.M. | 58 Partly Cloudy | 224 | 4:08 | Wheaton/Walker |
BACC-PM | 09/17/2020 | 2:00 P.M. | 64 Partly Cloudy | 225 | 3:52 | Wheaton/Walker | |
2 | BACC-AM | 10/13/2020 | 8:15 A.M. | 43 Cloudy | 221 | 4:45 | Herbert/Walker |
BACC-PM | 10/13/2020 | 11:45 A.M. | 64 Sunny | 232 | 4:43 | Herbert/Walker | |
3 | BACC-AM | 11/12/2020 | 9:30 A.M. | ||||
BACC-PM | 11/12/2020 | 1:30 P.M. | |||||
4 | BACC-AM | 04/13/2021 | 10:00 A.M. | 48 Sunny | 56 | 2:03 | Wheaton/Walker |
BACC-PM | 04/13/2021 | 12:15 P.M. | 58 Sunny | 56 | 2:09 | Wheaton/Walker | |
5 | BACC-AM | 05/11/2021 | 9:00 A.M. | 40 Sunny | 215 | 2:43 | Wheaton/Walker |
BACC-PM | 05/11/2021 | 1:00 P.M. | 50 Partly Sunny | 220 | 2:55 | Wheaton/Walker | |
Tornado Drills - 2 per year | |||||||
1 | BACC-AM | 03/04/2021 | 10:00 A.M. | 28 Mostly Cloudy | 218 | 3:11 | Wheaton |
BACC-PM | 03/04/2021 | 12:45 P.M. | 28 Mostly Cloudy | 221 | 3:02 | Wheaton | |
2 | BACC-AM | 04/28/2021 | 10:00 A.M. | 68 Cloudy | 205 | 2:53 | Wheaton |
BACC-PM | 04-28-2021 | 1:00 P.M. | 72 Cloudy | 195 | 3:15 | Wheaton | |
Lock-Down Drills - 3 per year | |||||||
1 | BACC-AM | 12/01/2020 | 9:45 A.M. | ||||
BACC-PM | 12/01/2020 | 12:45 P.M. | |||||
2 | BACC-AM | 01/20/2021 | 9:00 A.M. | 23 Cloudy | 219 | 4:23 | Wheaton/Walker |
BACC-PM | 01/20/2021 | 12:30 P.M. | 23 Cloudy | 207 | 4:30 | Wheaton/Walker | |
3 | BACC- AM | 03/18/2021 | 10:10 A.M. | 37 Cloudy | 217 | 4:32 | Wheaton/Walker |
BACC-PM | 03/18/2021 | 2:10 P.M. | 42 Cloudy | 221 | 4:30 | Wheaton/Walker | |
Drill # | DATE | CONDITIONS | TIME OF DAY | # OF OCCUPANTS | TOTAL TIME | CONDUCTING DRILL |
---|---|---|---|---|---|---|
Fire Drills – 5 drills | ||||||
1) | 09/15/2020 | 63 Sunny | 1:00 P.M. | 72 | 2:14 | Iveson/Pifer |
2) | 10/08/2020 | 49 Sunny | 10:00 A.M. | 74 | 1:32 | Iveson/T. Wright |
3) | 11/05/2020 | Virtual School | 10:00 A.M. | Virtual learning | ||
4) | 03/24/2021 | 57 Cloudy | 10:00 A.M. | 64 | 1:10 | Iveson/T. Wright |
5) | 05/06/2021 | 52 Cloudy | 1:00 P.M. | 72 | 2:08 | Iveson/T. Wright |
Tornado Drills – 2 drills | ||||||
1) | 09/24/2020 | 60 Sunny | 10:00 A.M. | 66 | 2:17 | Iveson/T. Wright |
2) | 03/09/2021 | 54 Fair | 11:15 A.M. | 67 | 2:46 | Iveson/T. Wright |
Lock-Down Drills – 3 drills | ||||||
1) | 10/22/2020 | 53 Foggy | 12:30 P.M. | 85 | 4:19 | Iveson/T. Wright |
2) | 01/07/2021 | 33 Cloudy | 9:45 A.M. | 58 | 3:11 | Iveson/T. Wright |
3) | 05/18/2021 | 74 Partly Cloudy | 1:00 P.M. | 72 | 2:47 | Iveson/T. Wright |
Drill # | Location | Date | Time of Day | Weather Conditions | # Participating | Total Time | Supervisor |
---|---|---|---|---|---|---|---|
Fire Drills - 5 per year | |||||||
1 | BACC - AM | 9/19/19 | 10:00 | 58 Partly Coudy | 248 | 2:35 | Wheaton/Walker |
BACC - PM | 1:00 | 80 Partly Cloudy | 251 | 2:36 | Wheaton/Smith/Walker | ||
2 | BACC - AM | 10/15/19 | 8:15 | 39 Partly Cloudy | 219 | 2:56 | Wheaton Walker |
BACC - PM | 11:45 | 57 Partly Cloudy | 253 | 1:52 | WHeaton Walker | ||
3 | BACC - AM | 11/7/19 | 9:30 | 26 Cloudy | 246 | 1:52 | Walker |
BACC - PM | 1:30 | 35 Cloudy | 254 | 2:38 | Walker | ||
4 | BACC - AM | 4/14/20 | 10:00 | ||||
BACC - PM | 12:15 | ||||||
5 | BACC - AM | 5/12/20 | 9:00 | ||||
BACC - PM | 1:00 | ||||||
Tornado Drills - 2 per year | |||||||
1 | BACC - AM | 3/5/20 | 10:00 | 37 Partly Cloudy | 219 | 2:51 | Wheaton |
BACC - PM | 12:45 | 46 Mostly Cloudy | 236 | 3:02 | Wheaton | ||
2 | BACC - AM | 4/29/20 | 10:00 | ||||
BACC - PM | 1:00 | ||||||
Lock-Down Drills - 3 per year | |||||||
1 | BACC - AM | 11/26/19 | 9:45 | Partly Cloudy 41 | 235 | 2:32 | Wheaton Sowles |
BACC - PM | 12:45 | Partly Cloudy 51 | 257 | 2:50 | Wheaton Sowles | ||
2 | BACC - AM | 1/15/20 | 9:00 | Cloudy 35 | 215 | 5:00 | Wheaton/Walker |
BACC - PM | 12:45 | Cloudy 38 | 245 | 5:00 | Wheaton/Walker | ||
3 | BACC - AM | 3/19/20 | 10:10 | ||||
BACC - PM | 2:10 | ||||||
Buss Fire Drill | 11/4/19 | Rinehart |
⚠ Module cannot be rendered as the requested content is not (longer) accessible. Contact the administrator to get access.
Drill # | DATE | CONDITIONS | TIME OF DAY | # OF OCCUPANTS | TOTAL TIME | CONDUCTING DRILL |
---|---|---|---|---|---|---|
Fire Drills – 5 drills | ||||||
1) | 09/9/19 | Sunny 73 | 1:00 p.m. | 78 | 3:05 | Iveson/Pifer |
2) | 10/07/19 | Sunny 54 | 10:00 a.m. | 75 | 2:01 | Iveson/Pifer |
3) | 11/7/19 | Cloudy 34 | 10:00 a.m. | 73 | 3:23 | Iveson/Pifer |
4) | 03/24/20 | 10:00 a.m. | ||||
5) | 05/04/20 | 1:00 p.m. | ||||
Tornado Drills – 2 drills | ||||||
1) | 09/26/19 | Sunny 64 | 10:00 a.m. | 80 | 4:09 | Iveson/Pifer |
2) | 03/11/20 | Cloudy 36 | 11:15 a.m. | 80 | 3:55 | Iveson/Pifer Jr. |
Lock-Down Drills – 3 drills | ||||||
1) | 10/25/19 | Cloudy 43 | 10:00 a.m. | 78 | 8:32 | Iveson/Pifer |
2) | 01/8/20 | Sunny 25 | 10:00 a.m. | 78 | 4:37 | Iveson/Pifer |
3) | 05/19/20 | 1:00 p.m. | ||||
⚠ Module cannot be rendered as the requested content is not (longer) accessible. Contact the administrator to get access.
Drill # | Location | Date | Time of Day | Weather Conditions | # Participating | Total Time | Supervisor |
---|---|---|---|---|---|---|---|
Fire Drills - 5 per year | |||||||
1 | BACC - AM | 9/20/18 | 10:00 | Sunny 78 | 266 | 1:48 | Sowles, Wheaton, Walker |
BACC - PM | 1:00 | Sunny 81 | 253 | 1:48 | Sowles, Wheaton, Walker | ||
2 | BACC - AM | 10/16/18 | 8:15 | Sunny 38 | 231 | 1:50 | Wheaton/Walker |
BACC - PM | 11:45 | Sunny 52 | 238 | 1:50 | Wheaton/Walker | ||
3 | BACC - AM | 11/8/18 | 9:30 | Mostly Cloudy 39 | 220 | 2:25 | Wheaton, Walker Sowles |
BACC - PM | 1:30 | Mostly Cloudy 42 | 240 | 2:35 | Wheaton, Walker Sowles | ||
4 | BACC - AM | 4/16/19 | 10:00 | Rain 49 | 209 | 2:17 | Wheaton, Walker Sowles |
BACC - PM | 12:15 | Partly Cloudy 60 | 195 | 2:05 | Wheaton, Walker Sowles | ||
5 | BACC - AM | 5/14/19 | 9:00 | Sunny 48 | 192 | 2:15 | Wheaton, Walker Sowles |
BACC - PM | 1:00 | Partly Cloudy 60 | 215 | 1:58 | Wheaton, Walker Sowles | ||
Tornado Drills - 2 per year | |||||||
1 | BACC - AM | 3/7/19 | 10:00 | Cloudy 28 | 162 | 2:07 | Wheaton/Sowles |
BACC - PM | 12:45 | Cloudy 28 | 183 | 2:00 | Wheaton/Sowles | ||
2 | BACC - AM | 5/1/19 | 10:00 | Cloudy 59 | 204 | 3:02 | Wheaton/Sowles |
BACC - PM | 1:00 | Cloudy 62 | 214 | 2:02 | Wheaton/Sowles | ||
Lock-Down Drills - 3 per year | |||||||
1 | BACC - AM | 11/27/18 | 9:45 | Snow 32 | 243 | 2:15 | Wheaton, Sowles |
BACC - PM | 12:45 | Snow 32 | 259 | 2:25 | Wheaton, Sowles | ||
2 | BACC - AM | 1/16/19 | 9:00 | Mostly Cloudy 33 | 207 | 2:05 | Wheaton, Sowles |
BACC - PM | 12:45 | Mostly Cloudy 34 | 245 | 2:10 | Wheaton Sowles | ||
3 | BACC - AM | 3/21/19 | 10:10 | Cloudy 40 | 203 | 4:25 | Al Fouty |
BACC - PM | 12:45 | Cloudy 40 | 207 | 4:28 | Al Fouty | ||
Bus Fire Drill | Bus #9 | 10/1/18 | Dave Rinehart |
⚠ Module cannot be rendered as the requested content is not (longer) accessible. Contact the administrator to get access.
Drill # | DATE | CONDITIONS | TIME OF DAY | # OF OCCUPANTS | TOTAL TIME | CONDUCTING DRILL |
---|---|---|---|---|---|---|
Fire Drills – 5 drills | ||||||
1) | 09/10/18 | Cloudy 61 | 1:00 p.m. | 74 | 1:30 | Nathan Johnson |
2) | 10/08/18 | Cloudy 64 | 10:00 a.m. | 73 | 1:39 | Nathan Johnson |
3) | 11/1/18 | Rain 45 | 10:00 a.m. | 78 | 1:47 | Nathan Johnson |
4) | 03/27/19 | Sunny, 34 | 10:05 a.m. | 74 | 2:18 | Nathan Johnson |
5) | 05/06/19 | Sunny 72 | 1:00 p.m. | 72 | 1:26 | Nathan Johnson |
Tornado Drills – 2 drills | ||||||
1) | 09/27/18 | Sunny 55 | 10:00 a.m. | 75 | 3:08 | Nathan Johnson |
2) | 03/13/19 | Cloudy 39 | 11:15 a.m. | 78 | 3:23 | Nathan Johnson |
Lock-Down Drills – 3 drills | ||||||
1) | 10/26/18 | Cloudy 43 | 10:00 a.m. | 7 | 4:10 | Nathan Johnson |
2) | 01/9/19 | Snow 25 | 10:00 a.m. | 78 | 3:42 | Nathan Johnson |
3) | 05/21/19 | Cloudy 53 | 1:00 p.m. | 70 | 4:03 | Nathan Johnson |
⚠ Module cannot be rendered as the requested content is not (longer) accessible. Contact the administrator to get access.
Drill # | Location | Date | Time of Day | Weather Conditions | # Participating | Total Time | Supervisor |
---|---|---|---|---|---|---|---|
Fire Drills - 5 per year | |||||||
1 | BACC - AM | 9/21/17 | 10:00 | Sunny 76 | 250 | 1:01:50 | |
BACC - PM | 1:00 | Sunny 87 | 318 | 1:10:36 | |||
2 | BACC - AM | 10/18/17 | 8:15 | Sunny 60 | 247 | 1:38:80 | |
BACC - PM | 11:45 | Sunny 66 | 312 | 1:23:53 | |||
3 | BACC - AM | 11/9/17 | 9:30 | Cloudy 34 | 251 | 2:10:17 | |
BACC - PM | 1:30 | Cloudy 42 | 316 | 6:15:12 | |||
4 | BACC - AM | 4/19/18 | 10:00 | Sunny 38 | 249 | 1:24 | |
BACC - PM | 12:15 | Sunny 48 | 319 | 1:37 | |||
5 | BACC - AM | 5/4/18 | 9:00 | Cloudy 66 | 250 | 2:23 | |
BACC - PM | 1:00 | Synny 66 | 318 | 2:32 | |||
Tornado Drills - 2 per year | |||||||
1 | BACC - AM | 3/8/18 | 10:00 | Snow 29 | 249 | 2:50 | |
BACC - PM | 12:45 | Snow 29 | 316 | 1:55 | |||
2 | BACC - AM | 5/11/18 | 10:00 | Rain 60 | 246 | 2:43 | |
BACC - PM | 1:00 | Rain 67 | 313 | 2:38 | |||
Lock-Down Drills - 3 per year | |||||||
1 | BACC - AM | 11/30/17 | 9:45 | Cloudy Rain 41 | 251 | 12:31:19 | |
BACC - PM | 12:45 | Sunny 48 | 310 | 4:39:01 | |||
2 | BACC - AM | 1/16/18 | 9:00 | Snow 9 | 254 | 2:06:73 | |
BACC - PM | 12:45 | Snow 9 | 316 | 3:08:81 | |||
3 | BACC - AM | 3/22/18 | 10:10 | Sunny 34 | 262 | 2:17 | |
BACC - PM | 12:45 | Sunny 39 | 31 | 3:56 | |||
BACC Drill Log PDF |
Drill # | DATE | CONDITIONS | TIME OF DAY | # OF OCCUPANTS | TOTAL TIME | CONDUCTING DRILL |
---|---|---|---|---|---|---|
Fire Drills – 5 drills | ||||||
1) | 09/11/17 | Sunny - 70 | 1:00 p.m. | 73 | 1:14 | McDonald-Pifer |
2) | 10/02/17 | Sunny - 78 | 10:00 a.m. | 72 | 2:01 | McDonald-Pifer |
3) | 10/30/17 | Lt Mist - 38 | 10:00 a.m. | 72 | 1:58 | McDonald-Pifer |
4) | 03/28/18 | Cloudy - 42 | 10:05 a.m. | 72 | 1:32 | Iveson-Pifer Sr. |
5) | 05/07/18 | Sunny - 64 | 1:00 p.m. | 77 | 1:39 | Iveson - Pifer Jr. |
Tornado Drills – 2 drills | ||||||
1) | 09/29/17 | Party Cloudy - 53 | 10:00 a.m. | 71 | 2:25 | McDonald |
2) | 03/21/18 | Sunny - 34 | 11:15 a.m. | 68 | 3:01 | Iveson |
Lock-Down Drills – 3 drills | ||||||
1) | 10/20/17 | Sunny - 65 | 10:00 a.m. | 72 | 2:15 | McDonald-Pifer |
2) | 01/10/18 | Cloudy - 42 | 10:00 a.m. | 72 | 3:30 | Iveson - Pifer Sr. |
3) | 05/22/18 | Cloudy - 67 | 1:00 p.m. | 65 | 2:20 | Iveson - Pifer Jr. |
Waldron Drill Log |
Drill # | Location | Date | Time of Day | Weather Conditions | # Participating | Total Time | Supervisor |
---|---|---|---|---|---|---|---|
Fire Drills - 5 per year | |||||||
1 | BACC - AM | 9/21/16 | 10:00 | Sunny 80 | 252 | 1:01 | Walker/Sowles |
BACC - PM | 1:00 | Cloudy 78 | 332 | 1:13 | Walker/Sowles | ||
2 | BACC - AM | 10/12/16 | 8:15 | Cloudy 58 | 270 | 1:35 | Walker/Sowles |
BACC - PM | 11:45 | Sunny 67 | 341 | 1:22 | Walker/Sowles | ||
3 | BACC - AM | 11/9/16 | 9:30 | Sunny 52 | 268 | 1:11 | Walker/Sowles |
BACC - PM | 1:30 | Sunny 53 | 336 | 1:56 | Walker/Sowles | ||
4 | BACC - AM | 4/19/17 | 10:00 | Walker/Sowles | |||
BACC - PM | 12:15 | Walker/Sowles | |||||
5 | BACC - AM | 5/4/17 | 9:00 | Walker/Sowles | |||
BACC - PM | 1:00 | Walker/Sowles | |||||
Tornado Drills - 2 per year | |||||||
1 | BACC - AM | 3/8/17 | 10:00 | Sunny 45 | 273 | 2:02 | Walker/Sowles |
BACC - PM | 12:45 | Sunny/Windy 45 | 347 | 2:20 | Walker/Sowles | ||
2 | BACC - AM | 5/11/17 | 10:00 | Walker/Sowles | |||
BACC - PM | 1:00 | Walker/Sowles | |||||
Lock-Down Drills - 3 per year | |||||||
1 | BACC - AM | 11/30/16 | 9:45 | Sunny 47 | 276 | 1:20 | Walker/Sowles |
BACC - PM | 12:45 | Sunny 48 | 345 | 1:30 | Walker/Sowles | ||
2 | BACC - AM | 1/24/17 | 9:00 | Cloudy 37 | 294 | 2:07 | Walker/Sowles |
BACC - PM | 12:45 | Cloudy 38 | 351 | 1:52 | Walker/Sowles | ||
3 | BACC - AM | 3/22/17 | 10:10 | Sunny 32 | 291 | 2:02 | Walker/Sowles |
BACC - PM | 12:45 | Sunny 30 | 343 | 2:36 | Walker/Sowles | ||
BACC Drill Log |
Drill # | DATE | CONDITIONS | TIME OF DAY | # OF OCCUPANTS | TOTAL TIME | CONDUCTING DRILL |
---|---|---|---|---|---|---|
Fire Drills – 5 drills | ||||||
1) | 09/12/2016 | Sunny - 70 | 1:00 p.m. | 68 | 2:15 | McDonald-Pifer |
2) | 10/03/2016 | Cloudy - 65 | 10:00 a.m. | 65 | 2:19 | McDonald-Pifer |
3) | 10/27/2016 | Cloudy - 45 | 10:00 a.m. | 66 | 1:36 | McDonald-Pifer |
4) | 04/10/2017 | Overcast - 67 | 1:00 p.m. | 71 | 2:00 | McDonald-Pifer |
5) | 05/05/2017 | Sunny - 65 | 1:00 p.m. | 71 | 1:55 | McDonald-Pifer |
Tornado Drills – 2 drills | ||||||
1) | 09/23/2016 | Cloudy - 70 | 10:00 a.m. | 65 | 3:04 | McDonald-Pifer |
2) | 03/14/2017 | Sunny - 19 | 11:15 a.m. Lunch | 71 | 4:25 | McDonald-Pifer |
Lock-Down Drills – 3 drills | ||||||
1) | 10/19/2016 | Sunny – 68 | 10:00 a.m. | 66 | 2:12 | McDonald-Pifer |
2) | 01/11/2017 | Cloudy - 42 | 10:00 a.m. | 69 | 2:15 | |
3) | 05/16/2017 | Sunny - 81 | 1:00 p.m. | 53 | 2:58 | McDonald-Pifer |
Waldron Drill Log |
Drill # | Location | Date | Time of Day | Weather Conditions | # Participating | Total Time | Supervisor |
---|---|---|---|---|---|---|---|
Fire Drills - 5 per year | |||||||
1 | BACC - AM | 09/23/16 | 10:00 a.m. | Sunny / 70 | 275 | 1:01 | T. Walker / R. Sowles |
BACC - PM | 1:00 p.m. | Sunny / 70 | 287 | 1:05 | T. Walker / R. Sowles | ||
2 | BACC - AM | 10/12/16 | 8:15 a.m. | Sunny / 58 | 281 | 1:09 | T. Walker / R. Sowles |
BACC - PM | 11:45 a.m. | Sunny / 58 | 295 | 1:02 | T. Walker / R. Sowles | ||
3 | BACC - AM | 11/09/15 | 9:30 a.m. | Sunny/Cool/40 | 289 | 1:12 | T. Walker / R. Sowles |
BACC - PM | 1:30 p.m. | Sunny/Cool/53 | 271 | .58.1 | T. Walker / R. Sowles | ||
4 | BACC - AM | 04/15/16 | 10:00 a.m. | Sunny 48 | 245 | 1:28 | T. Walker / R. Sowles |
BACC - PM | 12:30 p.m. | Sunny 62 | 219 | 2:15 | T. Walker / R. Sowles | ||
5 | BACC - AM | 05/04/16 | 9:00 a.m. | Rain 50 | 255 | :50 | T. Walker / R. Sowles |
BACC - PM | 1:00 p.m. | Rain 47 | 233 | :57 | T. Walker / R. Sowles | ||
Tornado Drills - 2 per year | |||||||
1 | BACC - AM | 03/8/16 | 10:00 a.m. | Sunny 59 | 261 | 1:45 | T. Walker / R. Sowles |
BACC - PM | 12:45 p.m. | Sunny 66 | 237 | 1:57 | T. Walker / R. Sowles | ||
2 | BACC - AM | 04/26/16 | 10:00 a.m. | Cloudy 55 | 255 | 2:59 | T. Walker / R. Sowles |
BACC - PM | 1:00 p.m. | Cloudy 52 | 232 | 2:25 | T. Walker / R. Sowles | ||
Lock-Down Drills - 3 per year | |||||||
1 | BACC - AM | 11/24/15 | 9:45 a.m. | Sunny / Cold | 291 | 1:01 | T. Walker / R. Sowles |
BACC - PM | 12:45 p.m. | Sunny / Cold | 284 | 1:02 | T. Walker / R. Sowles | ||
2 | BACC - AM | 01/14/16 | 9:00 a.m. | Cloudy / Cold | 293 | 1:00 | T. Walker / R. Sowles |
BACC - PM | 12:45 p.m. | Sunny / Cold | 289 | 1:03 | T. Walker / R. Sowles | ||
3 | BACC - AM | 03/22/16 | 10:10 a.m. | Sunny / Cool | 261 | 2:05 | T. Walker / R. Sowles |
BACC - PM | 12:45 p.m. | Sunny / Cool | 237 | 2:29 | T. Walker / R. Sowles | ||
BACC 2015/16 Drill Log Scan |
Drill # | DATE | CONDITIONS | TIME OF DAY | # OF OCCUPANTS | TOTAL TIME | RESPONSIBLE |
---|---|---|---|---|---|---|
Fire Drills – 5 drills | ||||||
1) | 09/11/15 | 1:00 p.m. | 59 | 1:36 | Custodians | |
2) | 10/02/16 | 10:00 a.m. | 62 | 2:10 | Custodians | |
3) | 10/27/16 | 10:00 a.m. | 63 | 2:48 | Custodians | |
4) | 04/11/16 | 10:00 a.m. | 54 | 1:58 | Custodians | |
5) | 05/06/16 | 8:55 a.m. | 54 | 2:00 | Custodians | |
Tornado Drills – 2 drills | ||||||
