
What types of careers can you seek after completing the Education General program?
Career Area | Entry level education | National Median Pay salary | Job Outlook 2015-2020 |
Early Childhood/ Childcare Center Director | Bachelor’s degree | $42,960.00 | 25% (faster than average) |
Private Preschool Teacher (community or religious setting) | Associate degree | $25,700.00 | 25% (faster than average) |
Certified teacher with early childhood (ZS) endorsement (public school/ISD setting) | Bachelor’s degree with ZS endorsement | $51,380.00 | 17% (about as fast as average) |
Special Education with Early childhood (ZS) endorsement(public school/ISD setting) | Bachelor’s degree with ZS endorsement | $53,220.00 | 17% (about as fast as average) |
Teacher assistants(public/ISD or charter school setting) | Associate degree orhigh school diploma with passing score on WorkKeys or MI Basic Skills test | $23,220.00 | 15% (average) |
Children’s librarian | Master’s degree | $54,500.00 | 7% (slower than average) |
Social Services(agency setting) | Bachelor’s degreeWith state license | $35,120.00 | 20% (faster than average) |
Speech – language Pathologist | Master’s degree with state certification | $67,880.00 | 25% (faster than average) |
Interpreter & Translators (spoken or sign language) | Bachelor’s degree | $43,300.00 | 42% (much faster than average) |
With further education, related careers may include
Child Development Specialist | Early Intervention Services |
Social Service/Family Support worker | Family Life Educator |
Infant Mental Health Specialist | Early On Home visitor |
Child Care Director/entrepreneur | Child Psychologist |
*Resource: US Bureau of Labor Statistics 2013 – Occupation Outlook Handbook